TOURNAMENT RESULTS
DUZEE-DAVIS DOUBLES 2.0
LAFAYETTE, LA - October 6, 2007
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL PAYOUT
PRO MEN
1st Greg Brattin 42 48 90 -18 75
1st Johnathan Nyce 42 48 90 -18 75
PRO MASTER
1st Brent Guildry 52 59 111 3 40
1st Joe Todd 52 59 111 3 40
SENIOR PRO GRAND MASTER
1st Louis Corne 57 64 121 13 40
1st Al Corne 57 64 121 13 40
ADVANCED MEN
1st Casey Cox 42 48 90 -18 105
1st Neil Martinez 42 48 90 -18 105
2nd Dominique Daigle 44 47 91 -17 53
2nd Joh Davis 44 47 91 -17 53
3rd Barrett Broussard 43 49 92 -16 30
3rd Beau Andrepont 43 49 92 -16 30
4th Donovan Boudreaux 47 49 96 -12 15
4th Matt Shumaker 47 49 96 -12 15
5th Paul Kainer 47 50 97 -11 15
5th James Kainer 47 50 97 -11 15
INTERMEDIATE MEN
1st Josh Patin 49 50 99 -9 75
1st Madhu Kohlar 49 50 99 -9 75
2nd Link Prejean 50 56 106 -2 30
2nd Jeff Bigelow 50 56 106 -2 30
3rd Aubry Reed 51 56 107 -1 30
3rd Brian Armour 51 56 107 -1 30
INTERMEDIATE MASTER
1st Pat Daniels 46 53 99 -9 75
1st Rendy Quebodeaux 46 53 99 -9 75
2nd George Hawk 47 57 104 -4 30
2nd John Castille 47 57 104 -4 30
3rd Clyde Hawk 48 57 105 -3 30
3rd Mike Leger 48 57 105 -3 30
NOVICE
1st Kelly Brown 47 56 103 -5 30
1st Josh Long 47 56 103 -5 30
2nd Murphy Lormand 62 64 126 18 30
2nd Tim Kelley 62 64 126 18 30
BASKET THROWOFF WON BY Barrett Broussard 150
TOTAL PAYOUT 1556