LAFAYETTE SPRING TOURNAMENT RESULTS-APRIL 4 & 5, 2009
               
               
  PRO OPEN 1st Round 2nd Round 3rd Round Total over/under Payout
               
1st John Fowler 51 45 51 147 -15 315
2nd Josh Patin 54 46 58 158 -4 215
3rd Nageeb Laborde 54 56 49 159 -3 140
3rd Shale Seal 58 45 56 159 -3 140
5th Jose Ossa 54 50 62 166 4 15
6th Greg Brattin 58 55 58 171 9 115
6th Dwight Legrand 56 54 61 171 9 15
8th Clinton Robin 59 59 65 183 21 15
9th John Bowden 63 52 69 184 22 15
9th Johnathan Nyce 64 55 65 184 22 15
11th Ian Aymami 61 56 70 187 25 15
12th Karl Hofmeister 63 51 76 190 28 15
               
               
  PRO WOMEN            
               
1st Stacey Perry 72 55 69 196 34 55
               
               
  PRO MASTER MEN            
               
1st Jon Fox 54 49 59 162 0 227
2nd Victor Leblanc 55 48 60 163 1 120
3rd Will Timmons 54 56 54 164 2 90
4th Ronnie Adams 56 49 61 166 4 15
5th Kevin Weiss 54 49 68 171 9 15
6th Randy Quebodeaux 56 54 66 176 14 15
7th Steve Folmar 56 53 68 177 15 15
8th Drich Hofmeister 65 51 69 185 23 15
9th Rob Fournet 65 58 73 196 34 15
               
               
  PRO MASTER WOMEN            
               
1st Connie Robichaux 63 65 72 200 38 117
2nd Robin Adams 62 67 73 202 40 65
3rd Lynn Day 63 69 71 203 41 15
4th Deborah Brouillette 66 68 70 204 42 15
               
               
  PRO GRAND MASTER            
               
1st Pat Latiolais 64 49 65 178 16 115
2nd Brian Bentz 61 54 64 179 17 80
3rd David Robichaux 64 56 62 182 20 15
3rd Jim Blansett 63 56 63 182 20 15
5th Bwana Bob 60 55 71 186 24 165
               
               
  PRO SR GRAND MASTER            
               
1st Marvin Mcvay 65 59 58 182 20 115
2nd Louis Corne 64 56 67 187 25 15
3rd Joe Todd 65 69 73 207 45 15
               
               
               
  ADVANCED MEN            
               
1st Beau Anderpont 53 54 62 169 7 170
2nd T.J. Guidry 57 51 62 170 8 120
2nd Donovan Boudreaux 58 51 61 170 8 95
2nd James Kainer 59 48 63 170 8 80
5th Britt Juergens 54 51 68 173 11 65
6th Khris Foreman 57 52 67 176 14 15
6th Madhu Kolar 60 51 65 176 14 15
8th Tiom Robinson 60 53 67 180 18 15
9th Jon Davis 59 53 70 182 20 15
10th Matt Shumaker 62 54 72 188 26 15
11th Jacques Giraud 68 51 70 189 27 15
11th Eli Ruben 60 53 76 189 27 15
13th Jeff Bigelow 71 55 69 195 33 15
14th Darren Nomand 65 61 82 208 46 15
15th Paul Kainer         DNF 15
               
               
  AM MASTER            
               
1st Chad Rousse 51 51 59 161 -1 121
2nd Pat Daniels 60 48 58 166 4 105
3rd Stephen Harrison 51 56 61 168 6 85
4th Sam Nolan 59 57 62 178 16 70
5th Brooks Newell 61 61 57 179 17 15
6th Mark Laborde 56 61 64 181 19 15
7th Jerry Stanley 59 56 67 182 20 15
8th Clyde Hawk 59 56 68 183 21 15
9th Mike Porter 60 56 68 184 22 15
10th David Roberts 59 62 70 191 29 15
11th Aubrey Reed         DNF 15
               
               
               
  AM MEN            
               
1st Brian Ramour 57 51 53 161 -1 155
2nd Spencer Mutter 56 53 60 169 7 130
3rd Eric Day 59 57 60 176 14 105
3rd Keith Appis 55 57 64 176 14 95
3rd Carl Darbonne 57 57 62 176 14 85
6th Logan Weiss 59 58 60 177 15 65
6th Shane Fabacher 58 54 65 177 15 55
8th Stafford Barnett 59 59 62 180 18 15
8th B.J. Broussard 58 57 65 180 18 15
10th Matt Knapich 57 59 67 183 21 15
10th Mike Stanley 59 60 64 183 21 15
10th Kevin Richard 57 64 62 183 21 15
13th Phillip Murray 59 59 66 184 22 15
14th Jeremy Breaux 57 62 66 185 23 15
15th Tyler Sonier 60 62 64 186 24 15
16th Heath Swain 61 66 67 194 32 15
17th Tony Urfer 62 67 71 200 38 15
18th Mitchell Marks 64 65 72 201 39 15
19th Austin Hoffpauir 71 63 74 208 46 15
20th Matt Mickel 82 61 72 215 53 15
20th Blake Coutee 72 66 77 215 53 15
22nd William Mathews         DNF 15
               
               
               
  AM WOMEN            
               
1st Charlee Swain 65 66 76 207 45 61
2nd Jennifer Dhir 73 76 70 219 57 15
               
               
  NOVICE            
               
1st Nathan Robicheaux 59 67   126 18 15
2nd Cody Broussard 61 67   128 20 15
3rd Derek Palmer 74 72   146 38 15
4th Kevin Monier 73 79   152 44 15
               
               
  JUNIOR            
               
1st Hunter Guillory 72 68   140 32 15
               
  all payouts include a $15            
  players pack.            
               
  SKINS            
               
  John Fowler           125
  Randy Quebodeaux           125
  Josh Patin           25
  Jose Ossa           25
  Nageeb Laborde           25
  Sam Nolan           25
  Shane Seal           125
  Johnathan Nyce           125
               
          TOTAL PAYOUT =   5191