ACADIANA PARK DISC GOLF TOURNAMENT RESULTS - 1-10-04 | ||||||
PLACE | PLAYER | 1ST ROUND | 2ND ROUND | TOTAL | OVR/UNDR | PAYOUT |
PRO MEN | ||||||
Ist | James Troyanowski | 47 | 55 | 102 | -6 | $200 |
2nd | Eric Tracy | 45 | 59 | 104 | -4 | $150 |
3rd | Todd Traylor | 48 | 61 | 109 | 1 | $88 |
4th | Stephen Heaps | 48 | 61 | 109 | 1 | $87 |
5th | Erich Hoffmeister | 50 | 60 | 110 | 2 | $25 |
6TH | Mike Kernan | 49 | 61 | 110 | 2 | $25 |
7th | James Kainer | 49 | 62 | 111 | 3 | |
8th | Terry Zeringue | 53 | 62 | 115 | 7 | |
9th | Matt Aymond | 54 | 63 | 117 | 9 | |
10th | Rob Fournet | 52 | 66 | 118 | 10 | |
10th | Karl Hoffmeister | 50 | 68 | 118 | 10 | |
12th | Greg Oglesby | 52 | 67 | 119 | 11 | |
13th | Clinton Robin | 52 | 69 | 121 | 13 | |
14th | Joe Latino | 50 | 72 | 122 | 14 | |
PRO WOMEN | ||||||
1st | Connie Robichaux | 64 | 60 | 124 | 16 | $70 |
2nd | Robin Adams | 67 | 59 | 126 | 18 | $20 |
3rd | Candi Latino | 81 | 73 | 154 | 46 | |
PRO MASTERS | ||||||
1st | Don Perkins | 48 | 58 | 106 | -2 | $150 |
2nd | Ronnie Adams | 47 | 60 | 107 | -1 | $70 |
3rd | John Taylor | 47 | 61 | 108 | 0 | $30 |
4th | Russel Banks | 47 | 64 | 111 | 3 | |
5th | Pat Latiolais | 53 | 63 | 116 | 8 | |
6th | Victor LeBlanc | 54 | 65 | 119 | 11 | |
7th | Mike Taylor | 49 | 71 | 120 | 12 | |
8th | Clyde Hawk | 55 | 66 | 121 | 13 | |
9th | Richard Wallen | 56 | 70 | 126 | 18 | |
ADVANCED | ||||||
1st | Mike Urbaniak | 48 | 63 | 111 | 3 | $75 |
2nd | Tommy Winfrey | 46 | 66 | 112 | 4 | $55 |
3rd | Paul Kainer | 50 | 69 | 119 | 11 | $35 |
3rd | Liam Oconnor | 53 | 66 | 119 | 11 | $25 |
5th | Gary Thronson | 56 | 64 | 120 | 12 | $10 |
6th | Scott Harper | 55 | 67 | 122 | 14 | |
6th | Kory Skrzysinski | 50 | 72 | 122 | 14 | |
8th | George Hawk | 56 | 68 | 124 | 16 | |
8th | Kevin Nuckley | 57 | 67 | 124 | 16 | |
10th | Dominique Daigle | 56 | 74 | 130 | 22 | |
AM MASTERS | ||||||
1st | Randy Quebodeaux | 48 | 69 | 117 | 9 | $70 |
2nd | Brent Guidry | 50 | 71 | 121 | 13 | $50 |
3rd | John Castille | 53 | 68 | 121 | 13 | $35 |
4th | Mike Fairclote | 53 | 71 | 124 | 16 | $25 |
5th | Pat Daniels | 61 | 68 | 129 | 21 | |
5th | David Robichaux | 59 | 70 | 129 | 21 | |
7th | Sam Nolan | 55 | 76 | 131 | 23 | |
8th | Chris Shadle | 65 | 74 | 139 | 31 | |
AMATEUR MEN | ||||||
1st | Jamey Nunez | 58 | 52 | 110 | 2 | $45 |
2nd | Paul Parfait | 59 | 52 | 111 | 3 | $40 |
3rd | Jon Kulp | 59 | 52 | 111 | 3 | $35 |
4th | Kevin Willis | 55 | 57 | 112 | 4 | $30 |
5th | Bobby BiBenedetto | 56 | 56 | 112 | 4 | $25 |
6th | Robert Winfrey | 62 | 50 | 112 | 4 | $20 |
7th | Jimmy Burns | 58 | 54 | 112 | 4 | |
8th | Billy Alleman | 57 | 59 | 116 | 8 | |
8th | Bennet Brashier | 58 | 58 | 116 | 8 | |
10th | Dwight Legrand | 60 | 57 | 117 | 9 | |
11th | Link Prejean | 64 | 55 | 119 | 11 | |
12th | Jason Estabrook | 62 | 61 | 123 | 15 | |
13th | Shane Fabacher | 66 | 62 | 128 | 20 | |
14th | Chris Perrodin | 68 | 63 | 131 | 23 | |
NOVICE | ||||||
1st | Matt Easton | 60 | 51 | 111 | 3 | |
2nd | Jeremy Leder | 63 | 53 | 116 | 8 | |
3rd | Jason Bourgeois | 64 | 56 | 120 | 12 | |
3rd | Jonathan Taylor | 64 | 56 | 120 | 12 | |
5th | Josh Taylor | 66 | 55 | 121 | 13 | |
6th | Thomas Taylor | 63 | 59 | 122 | 14 | |
7th | Naked Dave | 63 | 60 | 123 | 15 | |
8th | Glen Cox | 63 | 63 | 126 | 18 | |
8th | Mike Kaufman | 68 | 58 | 126 | 18 | |
10th | Andre Perry | 72 | 62 | 134 | 26 | |
11th | Scorr Carroll | 73 | 63 | 136 | 28 | |
12th | Tara Kraftician | 77 | 69 | 146 | 38 | |
13th | Nathan Greneaux | 76 | 72 | 148 | 40 | |
13th | Tim Pourcian | 75 | 73 | 148 | 40 | |
TOTAL PLAYERS - 72 | ||||||
TOTAL PAYOUT - $1490 |