LAFAYETTE LATE SUMMER FEST
SEPTEMBER 9, 2006
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL PAYOUT
OPEN MEN
1st John Fowler 46 56 102 -6 290
2nd Matt Aymone 49 56 105 -3 200
3rd Ronnie Adams 53 59 112 4 125
4th Will Timmons 50 63 113 5 85
5th Dwight Legrand 53 61 114 6 20
6th Dominique Daigle 52 66 118 10 20
6th Jose Ossa 53 65 118 10 20
8th Terry Zeringue 55 64 119 11 20
OPEN WOMEN
1st Andi Lehman 54 57 111 3 105
2nd Robin Adams 62 60 122 14 65
3rd Connie Robichaux 73 68 141 33 40
GRAND MASTER MEN
1st Eugene Durand 67 64 131 23 50
ADVANCED MEN
1st Craig Dye 52 61 113 5 90
2nd Steve Folmar 54 60 114 6 80
3rd Nick Robichaux 52 66 118 10 70
4th Doug Marinovich 58 61 119 11 60
5th John Declouet 58 62 120 12 30
6th Don Young 54 67 121 13 20
7th Neil Martinez 59 64 123 15 20
8th Johnathan Nyce 58 72 130 22 20
8th Barrett Broussard 66 64 130 22 20
10th Jon Davis 64 67 131 23 20
INTERMEDIATE MEN
1st John Bowden 57 50 107 -1 80
2nd Shane Fabacher 54 54 108 0 70
3rd Don Tomasko 57 54 111 3 50
4th Beau Andrepont 52 61 113 5 40
5th Elliot Tayloer 59 55 114 6 30
5th Matthew Hargrave 56 58 114 6 30
5th Matt Hebert 57 57 114 6 30
8th Eli Ruben 58 57 115 7 20
9th Matt Schumacher 61 58 119 11 20
10th Brian Ramour 68 57 125 17 20
11th Mike Stanley 65 61 126 18 20
11th Brennan Daigle 64 62 126 18 20
13th B.J. Broussard 64 63 127 19 20
14th Beau Porter 61 67 128 20 20
15th Spencer Granger 69 62 131 23 20
16th Russell Kay 69 64 133 25 20
17th Britt Jurgens DNF 20
INTERMEDIATE MASTER
1st Pat Latiolais 50 52 102 -6 80
2nd Steve LeBlanc 53 51 104 -4 70
3rd David Vance 52 54 106 -2 60
3rd Clyde Hawk 53 53 106 -2 50
5th David Robichaux 55 52 107 -1 40
6th Stephen Harrison 55 54 109 1 30
6th Pat Daniels 60 49 109 1 30
6th George Hawk 61 48 109 1 30
9th John Castille 56 55 111 3 20
10th Derrick Bilbo 55 58 113 5 20
10th Randy Quebodeaux 54 59 113 5 20
12th Jerry Stanley 58 58 116 8 20
13th Bobby DiBenedetto 59 59 118 10 20
14th Brent Guidry 56 64 120 12 20
14th Sam Nolan 62 58 120 12 20
16th Mike Leger 59 66 125 17 20
TOTAL PAYOUT 2550